CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
EAC
ID de homologación: RU C-DE.BL08.B.00644VDE Gutachten mit Fertigungsüberwachung
ID de homologación: 40042533| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| Solo conductores flexibles | 250 V | 10 A | 0,14 - 2,5 | |
| Solo conductores rígidos | 250 V | 10 A | 0,14 - 4 | |
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||