CSA
ID de homologación: 2122203| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| por rama | 60 V | 1 A | 26 - 14 | |
cUL Recognized
ID de homologación: E238705| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| por rama | 60 V | 1 A | 26 - 14 | |
UL Recognized
ID de homologación: E238705| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| por rama | 60 V | 1 A | 26 - 14 | |
CSAus
ID de homologación: 2122203| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| por rama | 60 V | 1 A | 26 - 14 | |