CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
26 - 12 | ||||
C | ||||
26 - 12 | ||||
D | ||||
26 - 12 |
IECEE CB Scheme
Approval ID: DE1-63066cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
24 - 12 | ||||
C | ||||
24 - 12 |
VDE approval of drawings
Approval ID: 40038970DNV
Approval ID: TAE00003J4IECEx
Approval ID: IECEx SEV13.0012UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
Only flexible conductors | 0.2 - 2.5 | |||
Only rigid conductors | 0.2 - 4 |
ATEX
Approval ID: SEV13ATEX0178UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
Only flexible conductors | 0.2 - 2.5 | |||
Only rigid conductors | 0.2 - 4 |