CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 26 - 10 | ||
| C | ||||
| 300 V | 30 A | 26 - 10 | ||
| D | ||||
| 600 V | 5 A | 26 - 10 | ||
IECEE CB Scheme
Approval ID: DE1-65791cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 24 - 10 | ||
| C | ||||
| 300 V | 30 A | 24 - 10 | ||
VDE Zeichengenehmigung
Approval ID: 40038907DNV
Approval ID: TAE00003J4IECEx
Approval ID: IECEx SEV13.0012U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 352 V | 27.5 A | 0.2 - 4 | |
| Only rigid conductors | 352 V | 32.5 A | 0.2 - 6 | |
ATEX
Approval ID: SEV13ATEX0178U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 352 V | 27.5 A | 0.2 - 4 | |
| Only rigid conductors | 352 V | 32.5 A | 0.2 - 6 | |