cULus Recognized
Approval ID: E60425-20110930Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 24 - 14 | ||
Only rigid conductors | 300 V | 20 A | 24 - 12 | |
Use group D | ||||
300 V | 10 A | 24 - 14 | ||
Only rigid conductors | 300 V | 10 A | 24 - 12 |
VDE report with production monitoring
Approval ID: 40033478Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
250 V | 22 A | 0.2 - 2.5 |