CSA
Approval ID: 158887Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 60 A | 20 - 6 | ||
Use group C | ||||
600 V | 60 A | 20 - 6 | ||
Use group D | ||||
600 V | 5 A | 20 - 6 |
IECEE CB Scheme
Approval ID: DE1-62701_M1Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
800 V | 57 A | - 10 |
VDE Zeichengenehmigung
Approval ID: 40047797Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
800 V | 57 A | 0.5 - 10 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 60 A | 20 - 6 | ||
Use group C | ||||
600 V | 60 A | 20 - 6 | ||
Use group D | ||||
600 V | 5 A | 20 - 6 |
DNV
Approval ID: TAE00002TT-05Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V | 24 A |