CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 8 A | |||
| D | ||||
| 300 V | 8 A | |||
cULus Recognized
Identifiant de lhomologation: E60425-20110128| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 8 A | |||
| D | ||||
| 300 V | 8 A | |||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40011723| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 160 V | 8 A | |||