CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-67139| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,2 - 4 | ||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
| F | ||||
| 800 V | 20 A | 26 - 12 | ||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40056318| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,2 - 4 | ||