CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 25 A | 22 - 10 | ||
Groupe utilisateur C | ||||
300 V | 25 A | 22 - 10 | ||
Groupe utilisateur D | ||||
600 V | 5 A | 22 - 10 |
UL Recognized
Identifiant de lhomologation: FILE E 60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Câblage sur le terrain | 600 V | 30 A | 30 - 10 | |
Câblage à l'usine | 600 V | 35 A | 30 - 10 |