CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
Sortie | 300 V | 6,3 A | 24 - 10 | |
Entrée | 300 V | 40 A | 20 - 8 |
IECEE CB Scheme
Identifiant de lhomologation: NL-77613Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
Sortie | 300 V | 6,3 A | 24 - 10 | |
Entrée | 300 V | 40 A | 20 - 8 | |
Groupe utilisateur F | ||||
Sortie | 250 V | 6,3 A | 24 - 10 | |
Entrée | 250 V | 40 A | 20 - 8 |
KEMA-KEUR
Identifiant de lhomologation: 71-121479Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V |
DNV
Identifiant de lhomologation: TAE00002TT-05Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 24 A |