CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 310 A | 10 - 350 | ||
Groupe utilisateur C | ||||
1000 V | 310 A | 10 - 350 | ||
Groupe utilisateur E | ||||
600 V | 310 A | 10 - 350 |
UL Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 310 A | 10 - 350 | ||
Groupe utilisateur C | ||||
600 V | 310 A | 10 - 350 | ||
Groupe utilisateur E | ||||
1000 V | 310 A | 10 - 350 |
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00540DNV
Identifiant de lhomologation: TAE00004G1EAC Ex
Identifiant de lhomologation: KZ 7500525010101950IECEx
Identifiant de lhomologation: IECExSEV13.0003UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
1100 V | 309 A | 6 - 150 |
ATEX
Identifiant de lhomologation: SEV13ATEX0132UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
1100 V | 309 A | 6 - 150 |