CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 28 - 12 | ||
| C | ||||
| 300 V | 20 A | 28 - 12 | ||
| D | ||||
| 600 V | 5 A | 28 - 12 | ||
IECEE CB Scheme
ID de homologación: DE1-62736/B1/B2EAC
ID de homologación: KZ7500651131219505VDE Zeichengenehmigung
ID de homologación: 40019518| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| Solo conductores flexibles | 500 V | 0,2 - 2,5 | ||
| Solo conductores rígidos | 500 V | 0,2 - 4 | ||
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| C | ||||
| 300 V | 20 A | 26 - 12 | ||
| D | ||||
| 600 V | 5 A | 26 - 12 | ||