CSA
Approval ID: LR13631-2585950Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 10 A | 28 - 12 | ||
Usegroup D | ||||
300 V | 10 A | 28 - 12 |
IECEE CB Scheme
Approval ID: DE1-60988-B1B2Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
250 V | 12 A | 0,2 - 2,5 |
EAC
Approval ID: B.01687cULus Recognized
Approval ID: E60425-19931011Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 15 A | 30 - 12 | ||
Usegroup D | ||||
300 V | 10 A | 30 - 12 |
VDE Zeichengenehmigung
Approval ID: 40050694Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
250 V | 12 A | 0,2 - 2,5 |