CSA
ID de homologación: 13631-2585951| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
cULus Recognized
ID de homologación: E60425-19931011| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
VDE Zeichengenehmigung
ID de homologación: 40050648| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | |||