cULus Recognized
Approval ID: E60425-20010727Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 35 A | 18 - 8 | ||
Use group C | ||||
600 V | 35 A | 18 - 8 | ||
Use group F | ||||
600 V | 35 A | 18 - 8 |
EAC
Approval ID: B.01687VDE Zeichengenehmigung
Approval ID: 40050635Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Only flexible conductors | 630 V | 41 A | 0.75 - 6 | |
Only rigid conductors | 630 V | 41 A | 0.75 - 10 |