CSA
Approval ID: 158887Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 30 A | 26 - 10 | ||
Use group C | ||||
600 V | 30 A | 26 - 10 | ||
Use group D | ||||
600 V | 5 A | 26 - 10 |
IECEE CB Scheme
Approval ID: DE1-67139Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
1000 V | 32 A | 0.2 - 6 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 30 A | 26 - 10 | ||
Use group C | ||||
600 V | 30 A | 26 - 10 | ||
Use group F | ||||
1000 V | 30 A | 26 - 10 |
VDE Zeichengenehmigung
Approval ID: 40056318Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
1000 V | 32 A | 0.2 - 6 |