CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 18 - 6 | ||||
| C | ||||
| 18 - 6 | ||||
cUL Recognized
Approval ID: E60425-19860304| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 6 | ||||
| C | ||||
| 24 - 6 | ||||
UL Recognized
Approval ID: E60425-19860304| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 6 | ||||
| C | ||||
| 24 - 6 | ||||