IECEE CB Scheme
Approval ID: NL-83805Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
0.5 - 2.5 |
EAC
Approval ID: KZ7500651131219505KEMA-KEUR
Approval ID: 71-125609Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
0.5 - 2.5 | ||||
Multi-conductor connection | 0.5 - 1 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
20 - 12 | ||||
C | ||||
20 - 12 | ||||
D | ||||
20 - 12 |