cULus Recognized
Approval ID: E60425-19770427| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 30 - 12 | ||
| C | ||||
| 300 V | 20 A | 30 - 12 | ||
| D | ||||
| 600 V | 5 A | 30 - 12 | ||
VDE report with production monitoring
Approval ID: 40023968| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 750 V | 24 A | 0.2 - 2.5 | ||