cULus Recognized
Approval ID: E60425-20010727Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Standard | 600 V | 35 A | 18 - 8 | |
Use group C | ||||
Standard | 600 V | 35 A | 18 - 8 | |
Use group F | ||||
USR application only | 600 V | 35 A | 18 - 8 |
VDE approval of drawings
Approval ID: 40050635Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 630 V | 41 A | 0.75 - 6 | |
Only rigid conductors | 630 V | 41 A | 0.75 - 10 |