CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
150 V | 15 A | 26 - 14 |
IECEE CB Scheme
Approval ID: DE1-62773Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V | 17.5 A | - 1.5 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
150 V | 15 A | 26 - 14 |
VDE Zeichengenehmigung
Approval ID: 40040312Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V | 17.5 A | 0.2 - 1.5 |