DNV
Approval ID: TAE00001S9CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
ATEX
Approval ID: KEMA06ATEX0017UcUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||
IECEx
Approval ID: IECEx KEM 06.0013UUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||