CSA
Approval ID: 2585950Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | |||
Use group D | ||||
300 V | 15 A |
cULus Recognized
Approval ID: E60425-19931011Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | |||
Use group D | ||||
300 V | 10 A |
VDE approval of drawings
Approval ID: 40050648Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
250 V | 10 A |