CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 8 | ||||
| C | ||||
| 24 - 8 | ||||
| D | ||||
| 24 - 8 | ||||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 8 | ||||
| C | ||||
| 24 - 8 | ||||
| F | ||||
| 24 - 8 | ||||
| D | ||||
| 24 - 8 | ||||
DNV
Approval ID: TAE00003J4EAC
Approval ID: KZ7500651131219505ATEX
Approval ID: SEV13ATEX0178U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.2 - 6 | |||
| Only rigid conductors | 0.2 - 10 | |||
IECEx
Approval ID: IECEx SEV13.0012U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.2 - 6 | |||
| Only rigid conductors | 0.2 - 10 | |||