cULus Recognized
Identifiant de lhomologation: E60425-19770427Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
Raccordement vissé | 300 V | 10 A | 30 - 14 | |
2 conducteurs de même section | 300 V | 10 A | - 18 | |
D | ||||
Raccordement vissé | 300 V | 10 A | 30 - 14 | |
2 conducteurs de même section | 300 V | 10 A | - 18 |
DNV GL
Identifiant de lhomologation: TAE00001EVVDE Zeichengenehmigung
Identifiant de lhomologation: 40055535Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 17,5 A | 0,2 - 1,5 |