IECEE CB Scheme
Approval ID: DE1-62971_M1LR
Approval ID: LR21234196TANK
Approval ID: 06ME279VDE approval of drawings
Approval ID: 40010331Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 4 |
ABS
Approval ID: 21-2158220-PDAcULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 |
CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 | ||||
Use group D | ||||
28 - 10 |