cULus Recognized
Approval ID: E60425-20061129| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 51 A | 18 - 4 | ||
| C | ||||
| 600 V | 51 A | 18 - 4 | ||
| E | ||||
| 1000 V | 51 A | 18 - 4 | ||
VDE approval of drawings
Approval ID: 40041641| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 76 A | 0.75 - 16 | ||