cULus Recognized
Approval ID: E60425-19770427| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| Only flexible conductors | 300 V | 13.5 A | 30 - 16 | |
| Standard | 300 V | 10 A | 30 - 16 | |
| D | ||||
| Only flexible conductors | 150 V | 13.5 A | 30 - 16 | |
| Standard | 300 V | 10 A | 30 - 16 | |
VDE approval of drawings
Approval ID: 40055394| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 200 V | 17.5 A | 0.2 - 1.5 | ||