cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 250 V | 10 A | 28 - 12 | ||
| D | ||||
| 300 V | 10 A | 28 - 12 | ||
EAC Ex
Approval ID: RU C-DE.Ax07.B.03227IECEx
Approval ID: IECExSEV19.0061U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 1 A | 0.2 - 4 | ||
| Only flexible conductors | 275 V | 1 A | 0.2 - 2.5 | |
ATEX
Approval ID: SEV19ATEX0335U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 1 A | 0.2 - 4 | ||
| Only flexible conductors | 275 V | 1 A | 0.2 - 2.5 | |