CSA
Approval ID: 2122203| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 30 A | 24 - 8 | ||
| per branch | 6.3 A | |||
cUL Recognized
Approval ID: E238705| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 30 A | 24 - 8 | ||
| per branch | 6.3 A | |||
UL Recognized
Approval ID: E238705| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 30 A | 24 - 8 | ||
| per branch | 6.3 A | |||