CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
150 V | 20 A | 24 - 12 | ||
Use group C | ||||
150 V | 20 A | 24 - 12 | ||
Use group D | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
150 V | 20 A | 24 - 12 | ||
Use group C | ||||
150 V | 20 A | 24 - 12 | ||
Use group F | ||||
500 V | 20 A | 24 - 12 | ||
Use group D | ||||
300 V | 10 A | 24 - 12 |
DNV
Approval ID: TAE00003J4CCC
Approval ID: 2020322313000629IECEx
Approval ID: IECEx SEV13.0012UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 275 V | 19 A | 0.2 - 2.5 | |
Only rigid conductors | 275 V | 24 A | 0.2 - 4 |
ATEX
Approval ID: SEV13ATEX0178UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 275 V | 19.5 A | 0.2 - 2.5 | |
Only rigid conductors | 275 V | 24 A | 0.2 - 4 |