CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 24 - 8 | ||
Use group C | ||||
300 V | 30 A | 24 - 8 | ||
Use group D | ||||
300 V | 10 A | 24 - 8 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 24 - 8 | ||
Use group C | ||||
300 V | 30 A | 24 - 8 | ||
Use group F | ||||
500 V | 30 A | 24 - 8 | ||
Use group D | ||||
300 V | 10 A | 24 - 8 |
DNV
Approval ID: TAE00003J4EAC
Approval ID: EACKZ 08593ATEX
Approval ID: SEV13ATEX0178UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 275 V | 39 A | 0.2 - 6 | |
Only rigid conductors | 275 V | 50 A | 0.2 - 10 |
IECEx
Approval ID: IECEx SEV13.0012UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 275 V | 39 A | 0.2 - 6 | |
Only rigid conductors | 275 V | 50 A | 0.2 - 10 |