CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
600 V | 40 A | 24 - 8 | ||
with connector ST 1-Si | 250 V | 10 A | 24 - 8 | |
with connector ST-Si | 250 V | 10 A | 24 - 8 | |
with connector ST-T | 600 V | 40 A | 24 - 8 |
UL Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 40 A | 18 - 8 | ||
C | ||||
600 V | 40 A | 18 - 8 |