cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| upper level | 300 V | 15 A | 26 - 12 | |
| lower level | 300 V | 25 A | 26 - 12 | |
| C | ||||
| upper level | 300 V | 15 A | 26 - 12 | |
| lower level | 300 V | 25 A | 26 - 12 | |
| F | ||||
| lower level | 400 V | 25 A | 26 - 12 | |
| D | ||||
| 600 V | 5 A | 26 - 12 | ||
CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 15 A | 28 - 12 | ||