cULus Recognized
Approval ID: E60425-19930525Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 20 - 14 | ||
D | ||||
300 V | 10 A | 20 - 14 |
De inhoud die u bekijkt is op maat voor Nederland. Inhoud voor Verenigde Staten bekijken | Ander land selecteren
Module female contact, is inserted into the plug housing MSTBC after crimping the conductor, for conductors from 1.5 to 2.5 mm2
Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 20 - 14 | ||
D | ||||
300 V | 10 A | 20 - 14 |