CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 20 - 8 | ||
| C | ||||
| 600 V | 20 A | 20 - 8 | ||
| Product type | Test terminal strip | 
| Product family | FAME 2 | 
| Number of positions | 4 | 
| Pitch | 8.2 mm | 
| Number of connections | 8 | 
| Number of rows | 1 | 
| Potentials | 4 | 
| Insulation characteristics | |
| Overvoltage category | III | 
| Rated surge voltage | 4 kV | 
| Maximum power dissipation for nominal condition | 1.31 W | 
| Test surge voltage | 5 kV | 
| Number of connections per level | 8 | 
| Nominal cross section | 6 mm² | 
| 1 level | |
| Connection method | Push-in connection | 
| Stripping length | 12 mm | 
| Internal cylindrical gage | A5 | 
| Connection in acc. with standard | IEC 60947-7-1 | 
| Conductor cross-section rigid | 0.5 mm² ... 10 mm² | 
| Cross section AWG | 20 ... 8 (converted acc. to IEC) | 
| Conductor cross-section flexible | 0.5 mm² ... 6 mm² | 
| Conductor cross-section, flexible [AWG] | 20 ... 10 (converted acc. to IEC) | 
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² ... 6 mm² | 
| Flexible conductor cross-section (ferrule with plastic sleeve) | 0.5 mm² ... 6 mm² | 
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² | 
| Maximum load current | 30 A (with 6 mm² conductor cross-section) | 
| Nominal voltage | 400 V AC/DC | 
| Nominal cross section | 6 mm² | 
| 1 level Connection cross sections directly pluggable | |
| Conductor cross-section rigid | 1 mm² ... 10 mm² | 
| Conductor cross-section flexible (ferrule without plastic sleeve) | 1 mm² ... 6 mm² | 
| Flexible conductor cross-section (ferrule with plastic sleeve) | 1 mm² ... 6 mm² | 
| Width | 65.2 mm | 
| Height | 99.7 mm | 
| Depth | 56.5 mm | 
| Depth on NS 35/7,5 | 61.8 mm | 
| Depth on NS 35/15 | 69.3 mm | 
| Pitch | 8.2 mm | 
| Color | gray (RAL 7042) | 
| Flammability rating according to UL 94 | V0 | 
| Insulating material group | I | 
| Insulating material | PA | 
| Static insulating material application in cold | -60 °C | 
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C | 
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | 
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 | 
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | 
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 | 
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | 
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg | 
| Surface flammability NFPA 130 (ASTM E 162) | passed | 
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed | 
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed | 
| Mechanical data | |
| Open side panel | No | 
| Ambient conditions | |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) | 
| Ambient temperature (assembly) | -5 °C ... 70 °C | 
| Ambient temperature (actuation) | -5 °C ... 70 °C | 
| Permissible humidity (storage/transport) | 30 % ... 70 % | 
| Connection in acc. with standard | IEC 60947-7-1 | 
| Mounting type | NS 35/7,5 | 
| NS 35/7,5 | 
| Item number | 3069849 | 
| Packing unit | 1 pc | 
| Minimum order quantity | 1 pc | 
| Sales key | ***** | 
| Product key | BE6112 | 
| GTIN | 4046356962230 | 
| Weight per piece (including packing) | 186.6 g | 
| Weight per piece (excluding packing) | 186.6 g | 
| Customs tariff number | 85369010 | 
| Country of origin | PL | 
| ECLASS-13.0 | 27250304 | 
| ECLASS-15.0 | 27250304 | 
| ETIM 9.0 | EC002555 | 
| UNSPSC 21.0 | 39121400 | 
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) | 
| China RoHS | |
| Environment friendly use period (EFUP) | 
              EFUP-E
               No hazardous substances above the limits 
             | 
          
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |