PSTD 0,65X0,65/9-1-2,54
-
Pin strip
1252180
Pin strip, color: black, nominal current: 3 A (per contact), rated voltage (III/2): 100 V, contact connection type: Pin, number of potentials: 9, number of rows: 1, number of positions: 9, number of connections: 9, product range: PSTD 0,65X0,65/..-1-V, pitch: 2.54 mm, mounting: THR soldering, pin layout: Linear pinning, solder pin [P]: 6.3 mm, locking: without, type of packaging: packed in cardboard
This product needs further products for operation.
Mandatory accessories
Product details
| Product type | Pin strip |
| Product family | PSTD 0,65X0,65/..-1-V |
| Type | Pin strip |
| Number of positions | 9 |
| Pitch | 2.54 mm |
| Number of connections | 9 |
| Number of rows | 1 |
| Number of potentials | 9 |
| Pin layout | Linear pinning |
| Properties | |
| Nominal current IN | 3 A (per contact) |
| Contact resistance | 35.7 mΩ |
| Rated voltage (III/3) | 60 V |
| Rated surge voltage (III/3) | 1.5 kV |
| Rated voltage (III/2) | 100 V |
| Rated surge voltage (III/2) | 1.5 kV |
| Rated voltage (II/2) | 150 V |
| Rated surge voltage (II/2) | 1.5 kV |
| Mounting type | THR soldering |
| Pin layout | Linear pinning |
| Material data - contact | |
| Contact material | Cu alloy |
| Surface characteristics | Completely gold-plated |
| Material data - housing | |
| Color (Housing) | black (9005) |
| Insulating material | PA |
| Insulating material group | I |
| CTI according to IEC 60112 | 600 |
| Flammability rating according to UL 94 | V0 |
| Dimensional drawing |
|
| Pitch | 2.54 mm |
| Width [w] | 22.86 mm |
| Height [h] | 12.1 mm |
| Length [l] | 2.5 mm |
| Solder pin length [P] | 6.3 mm |
| Pin dimensions | 0.635 x 0.635 mm |
| Visual inspection | |
| Specification | IEC 60512-1-1:2002-02 |
| Result | Test passed |
| Dimension check | |
| Specification | IEC 60512-1-2:2002-02 |
| Result | Test passed |
| Air clearances and creepage distances | | |
| Specification | IEC 60664-1:2007-04 |
| Insulating material group | I |
| Rated insulation voltage (III/3) | 60 V |
| Rated surge voltage (III/3) | 1.5 kV |
| minimum clearance value - non-homogenous field (III/3) | 0.8 mm |
| minimum creepage distance (III/3) | 1.6 mm |
| Rated insulation voltage (III/2) | 100 V |
| Rated surge voltage (III/2) | 1.5 kV |
| minimum clearance value - non-homogenous field (III/2) | 0.5 mm |
| minimum creepage distance (III/2) | 0.71 mm |
| Rated insulation voltage (II/2) | 150 V |
| Rated surge voltage (II/2) | 1.5 kV |
| minimum clearance value - non-homogenous field (II/2) | 0.5 mm |
| minimum creepage distance (II/2) | 0.8 mm |
| Vibration test | |
| Specification | IEC 60068-2-6:2007-12 |
| Frequency | 10 - 150 - 10 Hz |
| Sweep speed | 1 octave/min |
| Amplitude | 0.15 mm (10 Hz ... 58.1 Hz) |
| Acceleration | 20 m/s² |
| Test duration per axis | 2.5 h |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Durability test | |
| Specification | IEC 60512-9-1:2010-03 |
| Impulse withstand voltage at sea level | 1.75 kV |
| Contact resistance R1 | 35.7 mΩ |
| Contact resistance R2 | 35.7 mΩ |
| Insertion/withdrawal cycles | 25 |
| Climatic test | |
| Specification | DIN 50018:2013-05 |
| Corrosive stress | 0.2 dm3 SO2 on 300 dm3/40 °C/1 cycle |
| Thermal stress | 100 °C/168 h |
| Power-frequency withstand voltage | 0.84 kV |
| Shocks | |
| Specification | IEC 60068-2-27:2008-02 |
| Pulse shape | Semi-sinusoidal |
| Acceleration | 150 m/s² |
| Shock duration | 11 ms |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Ambient conditions | |
| Ambient temperature (operation) | -40 °C ... 105 °C (dependent on the derating curve) |
| Ambient temperature (storage/transport) | -40 °C ... 55 °C |
| Relative humidity (storage/transport) | 80 % |
| Ambient temperature (assembly) | -5 °C ... 100 °C |
| Type of packaging | packed in cardboard |
| Item number | 1252180 |
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Sales key | ***** |
| Product key | ACHBBZ |
| GTIN | 4063151359386 |
| Weight per piece (including packing) | 0.554 g |
| Weight per piece (excluding packing) | 0.42 g |
| Country of origin | CN |
ECLASS
| ECLASS-13.0 | 27460201 |
| ECLASS-15.0 | 27460201 |
ETIM
| ETIM 9.0 | EC002637 |
UNSPSC
| UNSPSC 21.0 | 39121400 |
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| China RoHS | |
| Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
Compatible products
Your advantages
Suitable for wave and reflow soldering processes
PHOENIX CONTACT (Ireland) Ltd
C6 The Exchange, Calmount Park, Ballymount, Dublin 12, D12 XE18, Ireland