CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 6.3 A | 24 - 10 | |
Input | 300 V | 40 A | 20 - 8 |
IECEE CB Scheme
Approval ID: NL-77613Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 6.3 A | 24 - 10 | |
Input | 300 V | 40 A | 20 - 8 | |
Use group F | ||||
Output | 250 V | 6.3 A | 24 - 10 | |
Input | 250 V | 40 A | 20 - 8 |
KEMA-KEUR
Approval ID: 71-121479Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V |
DNV
Approval ID: TAE00002TT-05Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V | 24 A |