cULus Recognized
Approval ID: E60425-20010727| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| Standard | 600 V | 35 A | 18 - 8 | |
| C | ||||
| Standard | 600 V | 35 A | 18 - 8 | |
| F | ||||
| USR application only | 600 V | 35 A | 18 - 8 | |
VDE approval of drawings
Approval ID: 40050635| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 630 V | 41 A | 0.75 - 6 | |
| Only rigid conductors | 630 V | 41 A | 0.75 - 10 | |