DNV
Approval ID: TAE000010TCSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
IECEE CB Scheme
Approval ID: DE1-65179Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
LR
Approval ID: LR2371832TANK
Approval ID: 14ME0912BV
Approval ID: 39979/B0 BVVDE Gutachten mit Fertigungsüberwachung
Approval ID: 40034766Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V |