CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 28 - 10 | ||
Use group C | ||||
150 V | 30 A | 28 - 10 | ||
Use group D | ||||
300 V | 10 A | 28 - 10 |
cULus Recognized
Approval ID: E60425-19770427Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 30 - 10 | ||
Use group C | ||||
150 V | 30 A | 30 - 10 | ||
Use group D | ||||
300 V | 10 A | 30 - 10 |
ATEX
Approval ID: ExTR17.0071Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
275 V | 32 A | 0.2 - 4 |
CCC
Approval ID: 2020322313003276IECEx
Approval ID: IECExDEK17.0.60UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
275 V | 32 A | 0.2 - 4 |