CSA
Identifiant de lhomologation: 108860_0_000| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 5 A | |||
| Signal | 0,5 A | |||
cUL Recognized
Identifiant de lhomologation: NRAQ8.E238705| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 5 A | |||
| Signal | 0,5 A | |||
UL Recognized
Identifiant de lhomologation: NRAQ2 - E238705| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 5 A | |||
| Signal | 0,5 A | |||
CSAus
Identifiant de lhomologation: 108860_0_000| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 5 A | |||
| Signal | 0,5 A | |||