cULus Recognized
Identifiant de lhomologation: E468743-20170914Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 600 V | 35 A | 8 | |
Signal | 500 V | 4 A | 16 | |
Données | 30 V | 1 A | 22 |
cUL Recognized
Identifiant de lhomologation: E153698-20190718Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 600 V | 28 A | 10 | |
Signal | 500 V | 4 A | 1,5 | |
Données | 50 V | 1 A | 0,34 |
UL Recognized
Identifiant de lhomologation: E153698-20190718Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Puissance | 600 V | 70 A | 10 | |
Signal | 500 V | 4 A | 1,5 | |
Données | 50 V | 1 A | 0,34 |