CSA
ID de homologación: 2030668| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 150 V | 15 A | 26 - 14 | ||
IECEE CB Scheme
ID de homologación: DE1-62773| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | - 1,5 | ||
EAC
ID de homologación: RU C-DE.BL08.B.00644cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 150 V | 15 A | 26 - 14 | ||
VDE Zeichengenehmigung
ID de homologación: 40040312| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | 0,2 - 1,5 | ||