CSA
ID de homologación: 2030668| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| D | ||||
| 600 V | 5 A | 20 - 8 | ||
IECEE CB Scheme
ID de homologación: DE1-64372_B1_B2| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | ||||
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
VDE Zeichengenehmigung
ID de homologación: 40043445| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 0,5 - 6 | |||