CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 8 A | |||
| D | ||||
| 300 V | 8 A | |||
cULus Recognized
ID de homologación: E60425-20110128| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 8 A | |||
| D | ||||
| 300 V | 8 A | |||
VDE Zeichengenehmigung
ID de homologación: 40011723| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 160 V | 8 A | |||