CSA
Approval ID: 158887| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| D | ||||
| 600 V | 5 A | 26 - 10 | ||
IECEE CB Scheme
Approval ID: DE1-67139| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0.2 - 6 | ||
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| F | ||||
| 1000 V | 30 A | 26 - 10 | ||
VDE Zeichengenehmigung
Approval ID: 40056318| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0.2 - 6 | ||