CSA
Approval ID: 2030668| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| D | ||||
| 600 V | 5 A | 20 - 8 | ||
IECEE CB Scheme
Approval ID: DE1-64280EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
LR
Approval ID: LR2371832TANK
Approval ID: 22ME0007VDE Zeichengenehmigung
Approval ID: 40035239| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 1000 V | 41 A | 0.5 - 6 | |
| Only rigid conductors | 1000 V | 41 A | 0.5 - 10 | |
PRS
Approval ID: TE/2107/880590/21ABS
Approval ID: 21-2192245-PDADNV
Approval ID: TAE000010TcUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 40 A | 20 - 8 | ||
EAC Ex
Approval ID: RU C-DE.AB72.B.02351IECEx
Approval ID: IECEx SEV13.0005UUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 40 A | 20 - 8 | ||