cULus Recognized
Approval ID: E60425-19770427Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 30 A | 30 - 10 | ||
C | ||||
300 V | 30 A | 30 - 10 | ||
D | ||||
600 V | 5 A | 30 - 10 |
DNV GL
Approval ID: TAE00001EVVDE approval of drawings
Approval ID: 40055394Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
1000 V | 32 A | 0.2 - 4 |