CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 50 A | 26 - 8 | ||
C | ||||
150 V | 50 A | 26 - 8 | ||
D | ||||
300 V | 10 A | 26 - 8 |
cULus Recognized
Approval ID: E60425-19770427Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 50 A | 26 - 8 | ||
C | ||||
150 V | 50 A | 26 - 8 | ||
D | ||||
300 V | 10 A | 26 - 8 |
KEMA-KEUR
Approval ID: 2169260.01Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 41 A | - 6 |